<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sky Shadows</title>
	<atom:link href="http://skyshadows.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skyshadows.com</link>
	<description>Random Thoughts, Random Places</description>
	<lastBuildDate>Mon, 21 Jun 2010 01:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Balls of Fire</title>
		<link>http://skyshadows.com/?p=109</link>
		<comments>http://skyshadows.com/?p=109#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:52:53 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=109</guid>
		<description><![CDATA[That &#8220;Space News&#8221; scroll on the left moves by fairly fast, so you may have missed this amazing photograph taken from the International Space Station (ISS).  Take a look.
Another amazing space photo is this one of the first &#8220;solar sail&#8221; spacecraft.  The story of this Japanese probe is quite amazing.
]]></description>
			<content:encoded><![CDATA[<p>That &#8220;Space News&#8221; scroll on the left moves by fairly fast, so you may have missed this <a title="Southern Lights" href="http://blogs.discovermagazine.com/badastronomy/2010/06/20/the-green-fire-of-the-southern-lights/" target="_blank">amazing photograph</a> taken from the International Space Station (ISS).  Take a look.</p>
<p>Another amazing <a title="Solar Sail" href="http://www.space.com/missionlaunches/worlds-first-solar-sail-photo-japan-100618.html" target="_blank">space photo</a> is this one of the first &#8220;solar sail&#8221; spacecraft.  The story of this Japanese probe is quite amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Shape Shifting</title>
		<link>http://skyshadows.com/?p=103</link>
		<comments>http://skyshadows.com/?p=103#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:34:56 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog Update]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=103</guid>
		<description><![CDATA[The Science News from  AP has been dead for over a week.  I give up.  So I&#8217;ve replaced it with a space news feed from Feedzilla.  You&#8217;ll see a few ads float through but hey, the price is right.  Just mouse over the little window to get the scroll to stop.
We&#8217;ll see how it works.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Science News from  AP has been dead for over a week.  I give up.  So I&#8217;ve replaced it with a space news feed from Feedzilla.  You&#8217;ll see a few ads float through but hey, the price is right.  Just mouse over the little window to get the scroll to stop.</p>
<p>We&#8217;ll see how it works.  And there are lots of RSS feeds around.  If I find a better one I&#8217;ll make changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel, 55 years old and still on the job</title>
		<link>http://skyshadows.com/?p=95</link>
		<comments>http://skyshadows.com/?p=95#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:54:56 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Area 51]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[Skunk Works]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=95</guid>
		<description><![CDATA[The Times of London Online has an interesting story about the use of the U2 spyplane in Afghanistan. The veteran of all U.S. wars since the mid-fifties is the best spotter of Taliban road-side bombs. From 70,000 feet the planes  high-resolution camera can spot slight changes in dry mud paths where  the  Taliban [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-97" style="margin-left: 10px; margin-right: 10px;" title="U2_Afghanistan" src="http://skyshadows.com/wp-content/uploads/2010/03/U2_Afghanistan1.png" alt="U2_Afghanistan" width="150" height="84" />The <a title="Times of London Online" href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article7073232.ece" target="_blank">Times of London Online</a> has an interesting story about the use of the U2 spyplane in Afghanistan. The veteran of all U.S. wars since the mid-fifties is the best spotter of Taliban road-side bombs. From 70,000 feet the planes  high-resolution camera can spot slight changes in dry mud paths where  the  Taliban buries improvised explosive devices (IEDs).  These locations are often missed by ground patrols.</p>
<p>A defense specialist said, “Earth disturbance is one crucial way of uncovering buried IEDs. The U2  can  take a series of images and then check one lot of pixels against another  lot  to detect changes above and below the surface”.</p>
<p>The specialist added, “The point about  the U2 is that it has a pilot on board who can react to what he is  seeing  and the camera equipment he has produces phenomenal imagery.”</p>
<p>This latest deployment of this remarkable airplane is a tribute to the work of Kelly Johnson and the &#8220;Skunk Works&#8221; crew.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Invasion</title>
		<link>http://skyshadows.com/?p=87</link>
		<comments>http://skyshadows.com/?p=87#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:37:09 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=87</guid>
		<description><![CDATA[The British Ministry of Defence and National Archives have released another installment in their three year project.  Highlights include original statements taken at Rendlesham, an illuminated blue triangle that left a white substance when it flew off, and a report of a hovering &#8216;Toblerone-shaped&#8217; craft &#8211; sketch included.  The report will be available for downloading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-88" title="UK UFO Report" src="http://skyshadows.com/wp-content/uploads/2010/02/UK-UFO-Report.jpg" alt="UK UFO Report" width="150" height="85" />The British Ministry of Defence and National Archives have released another installment in their three year project.  Highlights include original statements taken at Rendlesham, an illuminated blue triangle that left a white substance when it flew off, and a report of a hovering &#8216;Toblerone-shaped&#8217; craft &#8211; sketch included.  The report will be available for downloading for the next month at the <a title="UK UFO Archives" href="http://www.nationalarchives.gov.uk/ufos" target="_blank">UK National Archives</a>, along with a video and a guide to researching the files.</p>
<p>It&#8217;s fun reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re Here!  (maybe)</title>
		<link>http://skyshadows.com/?p=78</link>
		<comments>http://skyshadows.com/?p=78#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:23:39 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=78</guid>
		<description><![CDATA[Lord Rees, the president of the Royal Society and Astronomer Royal,said the chance of discovering alien life is greater than ever.  He believes the newer space telescopes will make it easier to dicover earth like planets orbiting distant stars.  He said, &#8220;Technology has advanced so that for the very first time we can actually have [...]]]></description>
			<content:encoded><![CDATA[<p>Lord Rees, the president of the Royal Society and Astronomer Royal,said the chance of discovering alien life is greater than ever.  He believes the newer space telescopes will make it easier to dicover earth like planets orbiting distant stars.  He said, &#8220;Technology has advanced so that for the very first time we can actually have the realistic hope of detecting planets no bigger than the earth orbiting other stars.&#8221; Rees made his comments at a gathering of scientists in London for a conference on the possibilities of discovering extra-terrestrial life.</p>
<p><img class="alignleft size-full wp-image-79" style="margin-left: 10px; margin-right: 10px;" title="Paul_Davies" src="http://skyshadows.com/wp-content/uploads/2010/01/Paul_Davies.jpg" alt="Paul_Davies" width="120" height="160" />Also attending is physicist Professor Paul Davies of Arizona State University.  He thinks that instead of scanning the heavens we should search inhospitable areas of earth such as deserts for &#8220;weird&#8221; microbes that might belong to a &#8220;shadow biosphere&#8221;. He told the <a title="London Daily Mail" href="http://www.dailymail.co.uk/sciencetech/article-1245841/Alien-search-begin-home-Britains-scientist-says-chances-finding-life-greater-ever.html" target="_blank">London Dail Mail</a>, ‘We need to give up the notion that ET is sending us some sort of customised message and take a new approach.&#8221;</p>
<p>But the majority of the scientific community believe the search in outer space remains our best bet for finding aliens. Professor Colin Pillinger  remains sceptical of focusing our search on Earth.  He said, &#8220;I prefer to deal in scientific fact &#8211; this is wildly science fiction. You’d be off your trolley to go searching for arsenic-based life.&#8221;</p>
<p>Weird microbes in the desert?  Maybe this explains some of the characters I&#8217;ve seen wandering around Area 51.</p>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;"><a href="http://www.dailymail.co.uk/sciencetech/article-1245841/Alien-search-begin-home-Britains-scientist-says-chances-finding-life-greater-ever.html#ixzz0dk9CUaJX"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ball of Fire</title>
		<link>http://skyshadows.com/?p=64</link>
		<comments>http://skyshadows.com/?p=64#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:10:58 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=64</guid>
		<description><![CDATA[In a report to  215th meeting of the American Astronomical Society last week, astronomer Peter Garnavich of the University of Notre Dame and his collaborators revealed their discovery of a star that exploded when its center became so hot that matter and anti-matter were created. The explosion of the star, dubbed Y-155, was visible almost [...]]]></description>
			<content:encoded><![CDATA[<p>In a report to <span> 215th meeting of the American Astronomical Society last week, astronomer Peter Garnavich of the University of Notre Dame and his collaborators revealed their discovery of a star that exploded when its center became so hot that matter and anti-matter were created. The explosion of the star, dubbed Y-155, was visible almost half way across the universe.</span></p>
<p>The group discovered the exploding star during ESSENCE supernova search. Garnavich said, “ESSENCE found many explosions in our 6 years of searching, but Y-155 stood out as the most powerful and unusual of all our discoveries.” Although because if its distance the star appears a million times fainter than the human eye can see, Garnavich added, “If Y-155 had exploded in the Milky Way it would have knocked our socks off.” And probably would have contributed heavily to &#8220;Global Warming&#8221;.</p>
<p>You can read more about it at <a title="Stellar Explosion" href="http://www.spacedaily.com/reports/Runaway_Anti_Matter_Makes_For_Massive_Stellar_Explosion_999.html" target="_blank">Space Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral</title>
		<link>http://skyshadows.com/?p=58</link>
		<comments>http://skyshadows.com/?p=58#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:19:42 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Norway Spiral]]></category>
		<category><![CDATA[Spiral UFO]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=58</guid>
		<description><![CDATA[Was it a UFO? Was it a meteor? Was it an early visit from Santa Claus? Or maybe is was a star, honoring the recipient of this year&#8217;s Nobel Peace Prize.
Or was it a Russian rocket test? (The Russians say, &#8220;nyet&#8221;.) But they did admit to a ballistic missile launch from the submarine &#8220;Dmitry Donskoi&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" style="margin-left: 10px; margin-right: 10px;" title="Norway Spiral" src="http://skyshadows.com/wp-content/uploads/2009/12/norway_spiral.jpg" alt="Norway Spiral" width="125" height="100" />Was it a UFO? Was it a meteor? Was it an early visit from Santa Claus? Or maybe is was a star, honoring the recipient of this year&#8217;s Nobel Peace Prize.</p>
<p>Or was it a Russian rocket test? (The Russians say, &#8220;nyet&#8221;.) But they did admit to a ballistic missile launch from the submarine &#8220;Dmitry Donskoi&#8221;, although they didn&#8217;t disclose it&#8217;s location.</p>
<p>No one knows for sure, but the speculations on the internet have gone wild.  You can see a video here on <a title="Norway Spiral" href="http://www.youtube.com/watch?v=TYJaB2TAndE" target="_blank">YouTube</a>, and a complete story at <a title="Norway Spiral - CNN" href="http://www.cnn.com/2009/WORLD/europe/12/10/norway.ufo.light/index.html" target="_blank">CNN</a>.</p>
<p>We report. You decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Laboratories</title>
		<link>http://skyshadows.com/?p=57</link>
		<comments>http://skyshadows.com/?p=57#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:51:48 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DUSEL]]></category>
		<category><![CDATA[Homestake Mine]]></category>
		<category><![CDATA[Underground Lab]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=57</guid>
		<description><![CDATA[Tales of secret underground laboratories abound in the lore of UFOs. But now there&#8217;s a real deep underground lab, and it&#8217;s no secret.  The Deep Underground Science and Engineering Lab(DUSEL) is being built in the old Homestake gold mine at Lead, South Dakota. There have been other labs built in the old mine in the [...]]]></description>
			<content:encoded><![CDATA[<p>Tales of secret underground laboratories abound in the lore of UFOs. But now there&#8217;s a real deep underground lab, and it&#8217;s no secret.  The <a target="_blank" href="http://www.lbl.gov/nsd/homestake/" title="Deep Underground Science and Engineering Lab">Deep Underground Science and Engineering Lab</a>(DUSEL) is being built in the old Homestake gold mine at Lead, South Dakota. There have been other labs built in the old mine in the past, particularly a neutrino detector, but until recently the mine was sealed and filling with water. The first efforts are to <a target="_blank" href="http://www.sanfordundergroundlaboratoryathomestake.org/" title="Homestake Mine News">get the water out</a>; other work will follow. The DUSEL will be at the 4850 level to start, with other labs planned as deep as 8000 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO to the Rescue</title>
		<link>http://skyshadows.com/?p=56</link>
		<comments>http://skyshadows.com/?p=56#comments</comments>
		<pubDate>Wed, 27 May 2009 21:40:09 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[Tunguska]]></category>
		<category><![CDATA[Tunguska meteorite]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=56</guid>
		<description><![CDATA[Did a UFO save the world from a collision with an 1 billion ton meteorite?  That&#8217;s the supposition put forth by Russian scientist Yuriy Lavbin. In an article from the Macedonian International News Agency (MINA), Lavbin says that Siberian scientists, searching river banks near the site of the 1908 Tunguska meteorite crash, found unusual quartz boards; [...]]]></description>
			<content:encoded><![CDATA[<p>Did a UFO save the world from a collision with an 1 billion ton meteorite?  That&#8217;s the supposition put forth by Russian scientist Yuriy Lavbin. In an article from the <a target="_blank" href="http://macedoniaonline.eu/content/view/6868/56/" title="MINA">Macedonian International News Agency</a> (MINA), Lavbin says that Siberian scientists, searching river banks near the site of the 1908 Tunguska meteorite crash, found unusual quartz boards; solid stones that do not exist on Earth. And there were strange drawings on the stones. Scientist could not duplicate them, even with the most powerful lasers available. They theorize a UFO carrying the stones put itself between the meteor and the earth, breaking it up and deflecting most of it away from earth.  Of course it didn&#8217;t do much good to the UFO.</p>
<p>I don&#8217;t know what those altruistic aliens would do with those solid stones on a UFO. The weight might cause problems with flight.  Of course that may explain all those crashes in New Mexico. But if you read it  on Macedonian International News Agency website, who can argue with that.  The story was even picked up by Fox News.</p>
<p>&#8216;Nuf said.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up, Up and Away</title>
		<link>http://skyshadows.com/?p=55</link>
		<comments>http://skyshadows.com/?p=55#comments</comments>
		<pubDate>Tue, 19 May 2009 15:35:47 +0000</pubDate>
		<dc:creator>The Boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skyshadows.com/?p=55</guid>
		<description><![CDATA[Another &#8220;UFO&#8221; sighting in Arizona has come down to earth, but it wasn&#8217;t aliens or a weather balloon. Residents from all over the northern part of the state saw what some described as a &#8221;gigantic bubble from the Wizard of Oz&#8221;.  But rather than Dorothy and Toto it was massive NASA research balloon. According to Bill Stepp of [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a target="_blank" href="http://www.azcentral.com/news/articles/2009/05/18/20090518abrk-ufosightings0518.html" title="AZCENTRAL UFO Story">&#8220;UFO&#8221; sighting</a> in Arizona has come down to earth, but it wasn&#8217;t aliens or a weather balloon. Residents from all over the northern part of the state saw what some described as a &#8221;gigantic bubble from the Wizard of Oz&#8221;.  But rather than Dorothy and Toto it was massive NASA research balloon. According to Bill Stepp of the Columbia Scientific Balloon Facility in Palestine, Texas, the balloon was launched Sunday morning from Fort Sumter in central New Mexico.  It came down Monday evening just south of Kingman, Arizona. The purpose of the flight was measurement of gamma ray emissions at high altitudes.  Stepp said the balloon usually floats at an altitude of 130,000 feet, so on a clear day it can be seen for about 170 miles.</p>
<p>One question.  Aren&#8217;t the usual jet stream winds at that altitude from west to east?  The balloon traveled from east to west. </p>
<p>That should keep conspiracy seekers busy.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyshadows.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
